Rakeback Deals Exclusive Race Leader Boards - February - 2012

Select from our Exclusive Races below to see the individual leader boards.

To view previous months results please use the drop down list below:

February Races

NoiQ/24h Poker $7,000 Rake Race 1

NoiQ/24h Poker $7,000 Rake Race 1

View full leader board

Last Updated: 08 Feb 2012

# Prize Player Rake
1 775 1041356 3496
2 625 1016058 2432
3 500 1115150 2092
4 350 1091981 1780
5 315 1076276 1412
6 275 1041668 1355
7 250 1119399 1209
8 225 1035515 1001
9 225 1080062 917
10 225 1120579 895

NoiQ/24h Poker $7,000 Rake Race 2

NoiQ/24h Poker $7,000 Rake Race 2

View full leader board

Last Updated: 01 Feb 2012

# Prize Player Rake
1 775 PLAYER HERE 0
2 625 PLAYER HERE 0
3 500 PLAYER HERE 0
4 350 PLAYER HERE 0
5 315 PLAYER HERE 0
6 275 PLAYER HERE 0
7 250 PLAYER HERE 0
8 225 PLAYER HERE 0
9 225 PLAYER HERE 0
10 225 PLAYER HERE 0

NoiQ/24h Poker $7,000 Rake Race 3

NoiQ/24h Poker $7,000 Rake Race 3

View full leader board

Last Updated: 01 Feb 2012

# Prize Player Rake
1 775 PLAYER HERE 0
2 625 PLAYER HERE 0
3 500 PLAYER HERE 0
4 350 PLAYER HERE 0
5 315 PLAYER HERE 0
6 275 PLAYER HERE 0
7 250 PLAYER HERE 0
8 225 PLAYER HERE 0
9 225 PLAYER HERE 0
10 225 PLAYER HERE 0

Carbon & Aced $10,000 Race

Carbon & Aced $10,000 Race

View full leader board

Last Updated: 08 Feb 2012

# Prize Player Rake
1 2000 4368601 2667
2 1400 2634823 2613
3 1000 3983052 1800
4 700 3998003 1777
5 575 4444818 1767
6 475 3967188 1687
7 400 4268413 1682
8 350 4064988 1637
9 300 3960776 1629
10 250 4282725 1621

Americas Cardroom $10,000 Race 1

Americas Cardroom 10,000 Race 1

View full leader board

Last Updated: 06 Feb 2012

# Prize Player Points
1 2000 GiFt oF Gab 4664
2 750 speweverywhere 4006
3 500 johnwallin 1912
4 400 horseboy6 1640
5 350 sipitau 1490
6 300 Pureprofit4 1389
7 250 XDasBootX 1265
8 200 SheLooked18 1234
9 200 Lord Reid 1113
10 150 cgman15 1098

Americas Cardroom $10,000 Race 2

Americas Cardroom $10,000 Race 2

View full leader board

Last Updated: 06 Feb 2012

# Prize Player Points
1 2000 PLAYER HERE 0
2 750 PLAYER HERE 0
3 500 PLAYER HERE 0
4 400 PLAYER HERE 0
5 350 PLAYER HERE 0
6 300 PLAYER HERE 0
7 250 PLAYER HERE 0
8 200 PLAYER HERE 0
9 200 PLAYER HERE 0
10 150 PLAYER HERE 0

Americas Cardroom $10,000 Race 3

Americas Cardroom $10,000 Race 3

View full leader board

Last Updated: 06 Feb 2012

# Prize Player Points
1 2000 PLAYER HERE 0
2 750 PLAYER HERE 0
3 500 PLAYER HERE 0
4 400 PLAYER HERE 0
5 350 PLAYER HERE 0
6 300 PLAYER HERE 0
7 250 PLAYER HERE 0
8 200 PLAYER HERE 0
9 200 PLAYER HERE 0
10 150 PLAYER HERE 0

Americas Cardroom $10,000 Race 4

Americas Cardroom $10,000 Race 4

View full leader board

Last Updated: 06 Feb 2012

# Prize Player Points
1 2000 PLAYER HERE 0
2 750 PLAYER HERE 0
3 500 PLAYER HERE 0
4 400 PLAYER HERE 0
5 350 PLAYER HERE 0
6 300 PLAYER HERE 0
7 250 PLAYER HERE 0
8 200 PLAYER HERE 0
9 200 PLAYER HERE 0
10 150 PLAYER HERE 0

Americas Cardroom $60,000 Race

Americas Cardroom $60,000 Race

View full leader board

Last Updated: 08 Feb 2012

# Prize Player Points
1 8000 GiFt oF Gab 6419
2 4000 speweverywhere 6071
3 2500 Pureprofit4 4046
4 2250 sipitau 2668
5 2000 horseboy6 2534
6 1750 TheGeico 2300
7 1500 SheLooked18 2201
8 1400 fenderstrat 2113
9 1300 cgman15 1991
10 1200 msuball10 1989

Betfair Poker $15,000 Race

Betfair Poker $15,000 Race

View full leader board

Last Updated: 07 Feb 2012

# Prize Player Points
1 1500 m197f527 7327
2 1125 Mr Drinkie 5880
3 750 REL0AD 5837
4 650 1118658 5550
5 600 1014636 5050
6 550 Goosey82 4398
7 500 H8RunsDeep 4228
8 500 Uwe.Rosler 3674
9 500 1012188 3486
10 500 calenaria 3449

Betsafe & Betsson $8,000 Race

Betsafe & Betsson $8,000 Race

View full leader board

Last Updated: 07 Feb 2012

# Prize Player Points
1 1500 1460006 6831
2 1000 1834583 5762
3 700 1931665 5478
4 500 1006818 5012
5 450 1480230 4874
6 400 1091177 4631
7 375 1937322 3762
8 250 1020646 3333
9 200 1109291 2370
10 150 1025198 2304

Black Chip Poker $10,000 Race

Black Chip Poker $10,000 Race

View full leader board

Last Updated: 08 Feb 2012

# Prize Player Rake
1 1000 Kil 5029
2 600 Tim 4040
3 500 Pau 3002
4 450 Nee 2138
5 400 Dav 2105
6 350 Jon 1872
7 300 Cod 1782
8 250 Wad 1698
9 200 Dar 1631
10 200 Tod 1552

Cake & ECP $15,000 Race 1

Cake & ECP $15,000 Race 1

View full leader board

Last Updated: 08 Feb 2012

# Prize Player Rake
1 1250 1016636 4943
2 750 2259656 3636
3 500 1859442 3622
4 375 1454804 3274
5 325 1804327 3063
6 300 713311 2506
7 275 1034783 2165
8 250 1474142 1955
9 225 570687 1728
10 213 2237081 1678

Cake & ECP $15,000 Race 2

Cake & ECP $15,000 Race 2

View full leader board

Last Updated: 01 Feb 2012

# Prize Player Rake
1 1250 PLAYER HERE 0
2 750 PLAYER HERE 0
3 500 PLAYER HERE 0
4 375 PLAYER HERE 0
5 325 PLAYER HERE 0
6 300 PLAYER HERE 0
7 275 PLAYER HERE 0
8 250 PLAYER HERE 0
9 225 PLAYER HERE 0
10 213 PLAYER HERE 0

Cake & ECP $15,000 Race 3

Cake & ECP $15,000 Race 3

View full leader board

Last Updated: 01 Feb 2012

# Prize Player Rake
1 1250 PLAYER HERE 0
2 750 PLAYER HERE 0
3 500 PLAYER HERE 0
4 375 PLAYER HERE 0
5 325 PLAYER HERE 0
6 300 PLAYER HERE 0
7 275 PLAYER HERE 0
8 250 PLAYER HERE 0
9 225 PLAYER HERE 0
10 213 PLAYER HERE 0

Cake & ECP $15,000 Race 4

Cake & ECP $15,000 Race 4

View full leader board

Last Updated: 01 Feb 2012

# Prize Player Rake
1 1250 PLAYER HERE 0
2 750 PLAYER HERE 0
3 500 PLAYER HERE 0
4 375 PLAYER HERE 0
5 325 PLAYER HERE 0
6 300 PLAYER HERE 0
7 275 PLAYER HERE 0
8 250 PLAYER HERE 0
9 225 PLAYER HERE 0
10 213 PLAYER HERE 0

Everest $5,000 Race

Everest $5,000 Race

View full leader board

Last Updated: 07 Feb 2012

# Prize Player Points
1 1000 1041356 9680
2 800 zazailecici 4479
3 500 1103648 4347
4 350 1044352 2711
5 300 1119809 2388
6 240 1092893 2222
7 220 1086465 2000
8 200 -Arhangel- 1649
9 150 KK_SpieL_KK 1424
10 100 1115613 1214

Hollywood Poker $5,000 Race

Hollywood Poker - $5,000 Race

View full leader board

Last Updated: 08 Feb 2012

# Prize Player Points
1 750 1059779 2315
2 600 1085115 1768
3 475 1081705 1022
4 375 1029311 880
5 325 1118201 824
6 235 1081698 760
7 185 1116727 684
8 170 1005895 642
9 160 1052050 538
10 150 1035651 520

InterPoker $5,000 Rake Race

InterPoker $5,000 Rake Race

View full leader board

Last Updated: 08 Feb 2012

# Prize Player Rake
1 1150 1010941 1504
2 750 1042740 1362
3 580 1004162 989
4 450 1014779 930
5 350 1004976 638
6 300 1113770 579
7 200 1052598 528
8 130 1027754 389
9 115 1113886 329
10 100 1004702 293

Ladbrokes $7,500 Race

Ladbrokes $7,500 Race

View full leader board

Last Updated: 07 Feb 2012

# Prize Player Rake
1 1000 1115202 1320
2 750 1044045 1051
3 600 1021266 739
4 450 1059737 732
5 350 1037905 642
6 250 1031540 604
7 200 1029755 420
8 175 Puddles12 360
9 175 1014424 351
10 175 1014982 312

Minted Poker $10,000 Chase

Minted Poker $10,000 Chase

View full leader board

Last Updated: 08 Feb 2012

# Prize Player Rake
1 100 1007217 1612
2 100 1118714 1481
3 75 1063860 996
4 75 1117169 893
5 75 Jeriray1 869
6 75 1058825 815
7 50 PunchedIt 741
8 50 1007061 727
9 50 1117999 707
10 50 1049332 643

PKR $2,500 Race One

PKR $2,500 Race One

View full leader board

Last Updated: 07 Feb 2012

# Prize Player Rake
1 500 SuperStarKash 128
2 300 1047255 27
3 175 1023300 23
4 150 1050130 18
5 125 1004710 18
6 100 1085662 17
7 85 1058626 15
8 75 1034813 15
9 50 1088828 15
10 50 1014718 12

PKR $5,000 Race Two

PKR $5,000 Race Two

View full leader board

Last Updated: 07 Feb 2012

# Prize Player Rake
1 1000 1031175 1664
2 700 1046157 855
3 500 1035337 767
4 400 1090320 629
5 350 1042219 594
6 300 1055454 569
7 250 1021092 509
8 200 1049283 492
9 175 1089523 480
10 150 1025227 458

PokerHeaven €5,000 Rake Race

PokerHeaven €5,000 Rake Race

View full leader board

Last Updated: 08 Feb 2012

# Prize Player Rake
1 800 1911031 20727
2 600 2729472 3120
3 500 4375207 2665
4 400 4369412 2276
5 300 1027961 2088
6 250 1044205 1822
7 200 4386745 1670
8 180 1044919 1534
9 140 1894143 1521
10 100 4479075 1403

Poker Nordica $8,000 Race

Poker Nordica $8,000 Race

View full leader board

Last Updated: 08 Feb 2012

# Prize Player Rake
1 2000 1024413 1095
2 1120 DiviyaVulk 596
3 600 sololaughtrack 446
4 400 1007641 381
5 340 1035484 362
6 280 gotothesun 352
7 220 MrZegnar 344
8 180 pn1108 240
9 140 Donkey135246 213
10 120 bighomeytim 211

RedKings $2,500 Race 1

RedKings $2,500 Race 1

View full leader board

Last Updated: 08 Feb 2012

# Prize Player Points
1 500 1081905 4688
2 400 1116092 3989
3 250 1084016 3352
4 175 1090111 2668
5 150 1120482 2037
6 120 1054275 1637
7 110 1120430 1172
8 100 1111826 996
9 75 1092255 818
10 50 1114166 592

RedKings $2,500 Race 2

RedKings $2,500 Race 2

View full leader board

Last Updated: 01 Feb 2012

# Prize Player Points
1 500 PLAYER HERE 0
2 400 PLAYER HERE 0
3 250 PLAYER HERE 0
4 175 PLAYER HERE 0
5 150 PLAYER HERE 0
6 120 PLAYER HERE 0
7 110 PLAYER HERE 0
8 100 PLAYER HERE 0
9 75 PLAYER HERE 0
10 50 PLAYER HERE 0

Stan James $10,000 Race 1

Stan James $10,000 Race 1

View full leader board

Last Updated: 08 Feb 2012

# Prize Player Rake
1 1250 T1cklemeElmo 2264
2 1000 Pitbull8 1860
3 800 1078135 1850
4 675 OD_McCracken 1753
5 575 ALCOHOLIC44 1748
6 500 Lys1ado 1493
7 450 ThreePutts 1285
8 425 onyourbike 1008
9 400 1091294 830
10 375 1028155 816

Stan James $10,000 Race 2

Stan James $10,000 Race 2

View full leader board

Last Updated: 01 Feb 2012

# Prize Player Rake
1 1250 PLAYER HERE 0
2 1000 PLAYER HERE 0
3 800 PLAYER HERE 0
4 675 PLAYER HERE 0
5 575 PLAYER HERE 0
6 500 PLAYER HERE 0
7 450 PLAYER HERE 0
8 425 PLAYER HERE 0
9 400 PLAYER HERE 0
10 375 PLAYER HERE 0

Unibet Poker Exclusive $3,500 Race

Unibet Poker Exclusive $3,500 Race

View full leader board

Last Updated: 08 Feb 2012

# Prize Player Rake
1 750 1032479 1003
2 500 idreamofmoney 911
3 350 1032875 865
4 250 1005087 834
5 200 1060792 704
6 150 1042157 516
7 100 1036564 476
8 90 1040262 320
9 75 1065080 295
10 65 1039230 283

Virgin Poker €2,000 Race

Virgin Poker €2,000 Race

View full leader board

Last Updated: 08 Feb 2012

# Prize Player Rake
1 300 1117835 796
2 250 1012516 479
3 175 1035648 240
4 150 1026892 228
5 125 1080919 214
6 100 1115560 195
7 75 1027462 185
8 50 1112593 183
9 50 1084959 153
10 50 1058566 135