Rakeback Deals Exclusive Race Leader Boards - May - 2012

Select from our Exclusive Races below to see the individual leader boards.

To view previous months results please use the drop down list below:

May Races

Carbon & Aced $10,000 Race

Carbon & Aced $10,000 Race

View full leader board

Last Updated: 21 May 2012

# Prize Player Rake
1 $2000 4604996 10662
2 $1400 4442455 8553
3 $1000 4577554 6694
4 $700 4580415 6050
5 $575 4444818 5510
6 $475 3967188 5225
7 $400 3957394 4896
8 $350 4050106 4766
9 $300 4361196 4690
10 $250 3960130 4545

Americas Cardroom $60,000 Race

Americas Cardroom $60,000 Race

View full leader board

Last Updated: 21 May 2012

# Prize Player Points
1 $8000 GiFt oF Gab 17798
2 $4000 sipitau 17434
3 $2500 DCHOSEN1 9340
4 $2250 sacplaya916 9297
5 $2000 Pureprofit4 9179
6 $1750 ilike2play 7501
7 $1500 honkhonkimadonk 7294
8 $1400 Duffman007 6818
9 $1300 playingforpot 6632
10 $1200 crazymichael1 5605

Betfair Poker $15,000 Race

Betfair Poker $15,000 Race

View full leader board

Last Updated: 17 May 2012

# Prize Player Points
1 $1500 1046198 19470
2 $1125 1048342 18870
3 $750 1012188 12969
4 $650 1014575 11605
5 $600 1017392 9532
6 $550 1005438 9223
7 $500 1004934 9127
8 $500 1123764 9122
9 $500 baltazarx 8684
10 $500 1002867 7121

Betsafe & Betsson $8,000 Race

Betsafe & Betsson $8,000 Race

View full leader board

Last Updated: 14 May 2012

# Prize Player Points
1 $1500 1112762 15759
2 $1000 1855125 11617
3 $700 1460006 9425
4 $500 1480230 9016
5 $450 1121282 7781
6 $400 1869301 7375
7 $375 1091177 5339
8 $250 1834583 4002
9 $200 1889280 3997
10 $150 1053416 3706

Black Chip Poker $10,000 Race

Black Chip Poker $10,000 Race

View full leader board

Last Updated: 21 May 2012

# Prize Player Rake
1 $1000 Nic 12360
2 $600 Dav 7512
3 $500 Mic 7417
4 $450 Nic 7267
5 $400 HUA 6734
6 $350 Wil 6473
7 $300 Chr 5566
8 $250 Ger 5421
9 $200 ale 5204
10 $200 Jim 4956

Cake & ECP $15,000 Race 1

Cake & ECP $15,000 Race 1

View full leader board

Last Updated: 11 May 2012

# Prize Player Rake
1 $1250 1804327 3113
2 $750 630238 2817
3 $500 2259656 2766
4 $375 2514424 2759
5 $325 287491 2537
6 $300 1859442 2529
7 $275 2522950 2257
8 $250 713311 1880
9 $225 1123426 1744
10 $213 294258 1547

Cake & ECP $15,000 Race 2

Cake & ECP $15,000 Race 2

View full leader board

Last Updated: 16 May 2012

# Prize Player Rake
1 $1250 1804327 4585
2 $750 1859442 4087
3 $500 2259656 3658
4 $375 2514424 3365
5 $325 716203 2534
6 $300 713311 2486
7 $275 129440 2478
8 $250 710912 1893
9 $225 2426106 1729
10 $213 2431535 1673

Cake & ECP $15,000 Race 3

Cake & ECP $15,000 Race 3

View full leader board

Last Updated: 21 May 2012

# Prize Player Rake
1 $1250 2259656 3310
2 $750 129440 2575
3 $500 2426106 2174
4 $375 2514424 2154
5 $325 1804327 2000
6 $300 717248 1893
7 $275 630238 1586
8 $250 713311 1569
9 $225 1029013 1506
10 $213 1078487 1299

Cake & ECP $15,000 Race 4

Cake & ECP $15,000 Race 4

View full leader board

Last Updated: 22 May 2012

# Prize Player Rake
1 $1250 Player Here 0
2 $750 Player Here 0
3 $500 Player Here 0
4 $375 Player Here 0
5 $325 Player Here 0
6 $300 Player Here 0
7 $275 Player Here 0
8 $250 Player Here 0
9 $225 Player Here 0
10 $213 Player Here 0

Everest $2,500 Race

Everest $2,500 Race

View full leader board

Last Updated: 17 May 2012

# Prize Player Points
1 $500 1086465 7217
2 $400 1123530 7203
3 $250 1041356 5979
4 $175 1092893 5737
5 $150 1093436 3874
6 $120 izrods_kirka 3520
7 $110 1121286 2989
8 $100 1121877 2956
9 $75 1082433 2360
10 $50 1011282 2306

InterPoker $5,000 Rake Race

InterPoker $5,000 Rake Race

View full leader board

Last Updated: 18 May 2012

# Prize Player Rake
1 $1150 1067163 1429
2 $750 1005698 1104
3 $580 1004162 1005
4 $450 1092414 984
5 $350 1123704 942
6 $300 1021266 692
7 $200 1010941 680
8 $130 1023022 578
9 $115 1123319 561
10 $100 1027754 553

Ladbrokes Nordic €30,000 + Mac's

Ladbrokes Nordic €30,000 + 16 MacBook Airs Race

View full leader board

Last Updated: 21 May 2012

# Prize Player Points
1 €5000 Vo2Max 195297
2 €3750 Bad_2theBone 112799
3 €2750 Makeups 83873
4 €2000 Dylan_McKay 75078
5 €1500 blacksheep37 63036
6 €1100 Adamsss86 44017
7 €900 NinjaUlf87 43739
8 €900 Player792 41808
9 €750 sajtgul 38335
10 €750 InTheTicket 38317

Minted Poker €8,000 Chase

€8,000 in Cash Prizes at Minted Poker

View full leader board

Last Updated: 21 May 2012

# Prize Player Points
1 €225 1025871 2769
2 €100 1058825 1396
3 €100 1020869 1199
4 €100 1008889 1148
5 €75 1063860 954
6 €75 1051163 811
7 €25 1025544 419
8 €25 1120616 397
9 €25 1117680 297
10 €25 1124413 272

Paradise €2,500 Raked Hands Race

Paradise €2,500 Raked Hands Race

View full leader board

Last Updated: 22 May 2012

# Prize Player Hands
1 €500 1123080 30296
2 €350 1122375 26437
3 €250 1122749 18088
4 €200 1119134 17031
5 €160 1023840 13601
6 €130 1121712 10850
7 €110 1013231 10729
8 €100 1091768 8243
9 €90 1116932 6548
10 €85 1083603 6533

Party & WPT $18,000 Tourney Fever

Party & WPT $16,000 Tournament Fever

View full leader board

Last Updated: 16 May 2012

# Prize Player Points
1 $800 1010714 75
2 $640 1080710 66
3 $560 AntaresS81 61
4 $480 1112399 52
5 $400 WM-80 51
6 $400 PlayF0rGlory 51
7 $320 1064320 50
8 $280 Djatel-U 50
9 $240 grachik1 50
10 $240 1124105 48

Party & WPT Top 100 Points Earners

Party & WPT Top 100 Points Earners

View full leader board

Last Updated: 21 May 2012

# Prize Player Points
1 $0 1033846 13326
2 $0 1047853 9279
3 $0 1005192 8293
4 $0 1081416 8056
5 $0 1028614 8004
6 $0 1043680 7665
7 $0 J0kkis21 7286
8 $0 RUonTILT888 7227
9 $0 MustashFlash 7036
10 $0 1112110 6733

PokerHeaven €5,000 Rake Race

PokerHeaven €5,000 Rake Race

View full leader board

Last Updated: 21 May 2012

# Prize Player Points
1 €800 4183824 8964
2 €600 1911031 5686
3 €500 2811265 5680
4 €400 4407176 3944
5 €300 4485656 3860
6 €250 4545516 3619
7 €200 1044919 3154
8 €180 2356942 2605
9 €140 1027162 2553
10 €100 1077805 2303

RedKings $2,500 Race 1

RedKings $2,500 Race 1

View full leader board

Last Updated: 16 May 2012

# Prize Player Points
1 $500 1090111 10516
2 $400 1081905 9254
3 $250 1116092 8784
4 $175 1085410 5699
5 $150 1084876 4637
6 $120 1054275 4234
7 $110 1109923 3931
8 $100 1120482 3811
9 $75 1122492 3409
10 $50 1002741 2346

RedKings $2,500 Race 2

RedKings $2,500 Race 2

View full leader board

Last Updated: 21 May 2012

# Prize Player Points
1 $500 1026929 3186
2 $400 1116092 2693
3 $250 1120482 2510
4 $175 1090111 2185
5 $150 1081905 2167
6 $120 1109923 1739
7 $110 1122492 1566
8 $100 1084876 1296
9 $75 1084016 1138
10 $50 1051618 547

Stan James $10,000 Race 1

Stan James $10,000 Race 1

View full leader board

Last Updated: 16 May 2012

# Prize Player Rake
1 $1250 1030520 5325
2 $1000 1123452 3938
3 $800 1109321 3829
4 $675 T1cklemeElmo 3618
5 $575 skvip 3617
6 $500 1115202 3407
7 $450 1056670 3304
8 $425 1123463 3196
9 $400 onyourbike 3162
10 $375 2good4yoou 3130

Stan James $10,000 Race 2

Stan James $10,000 Race 2

View full leader board

Last Updated: 21 May 2012

# Prize Player Rake
1 $1250 1119673 3634
2 $1000 1030520 3000
3 $800 1115202 2783
4 $675 1113770 1863
5 $575 OD_McCracken 1720
6 $500 RedRightHand 1371
7 $450 T1cklemeElmo 1101
8 $425 1122809 1032
9 $400 scared_money 976
10 $375 1109321 851

Unibet Poker Exclusive $3,500 Race

Unibet Poker Exclusive $3,500 Race

View full leader board

Last Updated: 21 May 2012

# Prize Player Rake
1 $750 1005087 3700
2 $500 1057224 3538
3 $350 1032479 2944
4 $250 1042157 1451
5 $200 1026895 1291
6 $150 1098630 1238
7 $100 1048448 1188
8 $90 1092682 1151
9 $75 idreamofmoney 719
10 $65 1039230 673

Virgin Poker €2,000 Race

Virgin Poker €2,000 Race

View full leader board

Last Updated: 21 May 2012

# Prize Player Rake
1 €300 1117835 3087
2 €250 1019738 1695
3 €175 1080919 620
4 €150 1118307 474
5 €125 1122907 436
6 €100 1122124 274
7 €75 1077503 258
8 €50 1036097 241
9 €50 1120822 208
10 €50 1032505 206